Before the 2023 World Cup in Qatar, and following the example of the men, the UEFA Champions League of women's football takes place every year, from September to May. It is obviously about the greatest of all possible competitions , and all the best players on the planet meet there. Reserved for the best teams of each European championship, the 2023 Champions League is coming to an end, and here is everything you need to know about the final between Olympique Lyonnais, the most successful club in the competition, and FC Barcelona, title holder.
1. | betway 100% bonus up to $300 on your 1st deposit | Bet | ||
2. | Sports Interaction 100% up to $125 on your first deposit | Bet | ||
3. | Spin Sports 100% bonus on your first deposit up to $200 | Bet |
Here are the key dates, and the records to know :
To help you bet on the women's Champions League, here are some tips to follow without moderation :
Choosing the best bookmakers has become an important element for successful predictions of new bettors. It is imperative to look at the bonus offered, the height of the odds, and in our case here, the choice of the women's football catalog. We have therefore proposed to you the top 5 of the best Canadian bookmakers, according to the criteria given above :
1. | betway 100% bonus up to $300 on your 1st deposit | Bet | ||
2. | Sports Interaction 100% up to $125 on your first deposit | Bet | ||
3. | Spin Sports 100% bonus on your first deposit up to $200 | Bet | ||
4. | Betiton A free bet offered of $100 with your 1st deposit | Bet | ||
5. | bwin A 100% bonus up to $200 | Bet |
Before going into detail about all the different phases of the UEFA Women's Champions League, here they are step by step :
β½ Date of the Final | may 21, 2023 |
β½ Place of the Final | Allianz Stadium in Turin |
β½ Holder of the Title | Barcelona |
β½ Top scorer 2023 | Alexia Putellas and Tabea Wassmuth 10 goals |
β½ Finalist | Lyon β Barcelona |
In fact, the 2023 Women's Champions League began on july 2, 2021 , with the draw for the 1st qualifying round which took place between 17 and 21 August. 10 days later, the remaining 24 teams play the second qualifying round, the last stage before the group stages. The 12 teams still competing are joined by the winners of the championship of France, Germany, England, and Spain of the previous season.
Several big teams did not manage to reach such as Manchester City who fell against Real Madrid, Galsbourg against Servette, or even Slavia Prague, eliminated against Arsenal.
This 16 teams are divided into four hats , and four groups are created, with one team from each hat. The top two teams from each group will then go to the quarter-finals. Here is the final standings of the four women's champions League groups :
Group A :
Rank | Team | Point | Number of Victories | Number of Dummies | Number of defeats | Goal difference |
---|---|---|---|---|---|---|
1 | VFL Wolfsburg | 11 points | 3 | 2 | 1 | + 10 |
2 | Juventus Turin | 11 points | 3 | 2 | 1 | + 8 |
3 | Chelsea | 11 points | 3 | 2 | 1 | + 5 |
4 | Servette FCCF | 0 points | 0 | 0 | 6 | - 23 |
Group B :
Rank | Team | Point | Number of Victories | Number of Dummies | Number of defeats | Goal difference |
---|---|---|---|---|---|---|
1 | Paris Saint Germain | 18 points | 6 | 0 | 0 | + 25 |
2 | Real Madrid | 12 points | 4 | 0 | 2 | + 6 |
3 | Zhytlobud Kharkiv | 4 points | 1 | 1 | 4 | - 13 |
4 | Breidablik Kopavogur | 1 point | 0 | 1 | 5 | - 18 |
Group C :
Rank | Team | Point | Number of Victories | Number of Dummies | Number of defeats | Goal difference |
---|---|---|---|---|---|---|
1 | FC Barcelona | 18 points | 6 | 0 | 0 | + 23 |
2 | Arsenal FC | 9 points | 3 | 0 | 3 | + 1 |
3 | TSG Hoffenheim | 9 points | 3 | 0 | 3 | - 4 |
4 | HB Koge | 0 points | 0 | 0 | 6 | - 20 |
Group D :
Rank | Team | Point | Number of Victories | Number of Dummies | Number of defeats | Goal difference |
---|---|---|---|---|---|---|
1 | Olympique Lyonnais | 15 points | 5 | 0 | 1 | + 17 |
2 | Bayern Munich | 13 points | 4 | 1 | 1 | + 12 |
3 | Benfica Lisbon Portugal | 4 points | 1 | 1 | 4 | - 14 |
4 | BK HaΜcken | 3 points | 1 | 0 | 5 | - 15 |
From the quarter-finals, the confrontations take place in two matches, and the team that obtains the best result on the total of the two meetings passes to the next round. In the event of a tie, a 30-minute extra time will separate the two teams, and if this is still the case, a penalty shootout will conclude all this. Here are the details of the direct elimination rounds of this 2023 edition :
Quarter-Final :
Semi-Final :
Here is the summary table of the last winning clubs of the Women's Champions League :
Year | Winner | Finalist | Score |
---|---|---|---|
π 2002 | FFC Frankfurt | Umea IK | 2 β 0 |
π 2003 | Umea IK | Fortuna Hjorring | 4 β 1 / 3 β 0 |
π 2004 | Umea IK | FFC Frankfurt | 3 β 0 / 5 β 0 |
π 2005 | FFC Turbine Potsdam | Djurgarden | 2 β 0 / 3 β 1 |
π 2006 | FFC Frankfurt | FFC Turbine Potsdam | 4 β 0 / 3 β 2 |
π 2007 | Arsenal | Umea IK | 1 β 0 / 0 β 0 |
π 2008 | FFC Frankfurt | Umea IK | 1 β 1 / 3 β 2 |
π 2009 | Duisburg | Zvezda 2005 | 6 β 0 / 1 β 1 |
π 2010 | FFC Turbine Potsdam | Olympique Lyonnais | 0 β 0 (7 - 6 to tab) |
π 2011 | Olympique Lyonnais | FFC Turbine Potsdam | 2 β 0 |
π 2012 | Olympique Lyonnais | FFC Frankfurt | 2 β 0 |
π 2013 | VFL Wolfsburg | Olympique Lyonnais | 1 β 0 |
π 2014 | VFL Wolfsburg | Tyreso | 4 β 3 |
π 2015 | FFC Frankfurt | Paris Saint Germain | 2 β 1 |
π 2016 | Olympique Lyonnais | VFL Wolfsburg | 1 β 1 (4 - 3 to tab) |
π 2017 | Olympique Lyonnais | PSG | 0 β 0 (7 - 6 to tab) |
π 2018 | Olympique Lyonnais | VFL Wolfsburg | 4 - 1 ap |
π 2019 | Olympique Lyonnais | FC Barcelona | 4 β 1 |
π 2020 | Olympique Lyonnais | VFL Wolfsburg | 3 β 1 |
π 2021 | FC Barcelona | Chelsea | 4 β 0 |
Here is our list of the 12 best football players currently playing in the Champions League :
Good news for your bets, and for women's football fans, because the Champions League match will be broadcast in clear. DAZN is the official broadcaster of the Women's Champions League until 2025, and will broadcast this final in clear on their YouTube channel, no subscription will be necessary, just a good internet connection.
Our prediction women's champions league 2023 for the final, is the final victory of FC Barcelona . Title holder, the Catalan club has the best player in the world, Alexia Putellas, but also many other excellent sportswomen, such as Jenifer Hermoso, Aitana Bonmati, Fridolina Rolfo, Lieke Martens, or Sandra Panos. The Spanish internationals, who will also try to win the women's football Euro 2023
1. | betway 100% bonus up to $300 on your 1st deposit | Bet | ||
2. | Sports Interaction 100% up to $125 on your first deposit | Bet | ||
3. | Spin Sports 100% bonus on your first deposit up to $200 | Bet | ||
4. | Betiton A free bet offered of $100 with your 1st deposit | Bet | ||
5. | bwin A 100% bonus up to $200 | Bet |
On Sunday, May 22, the two Mercedes teammates Lewis Hamilton and Valtteri Bottas compete at the top of the standings at the Barcelona Grand Prix... Read more