Competition | Boxing |
Schedule | sunday, May 29, 2023 |
Our prognosis | Mike Tyson's Victory |
Coast | 0.00 Rating coming soon |
Bookmaker | PowerPlay Sports |
To better summarize the situation, here is the summary table of the two fighters :
Category | Mike Tyson | Evander Holyfield |
---|---|---|
Age | 55 years old (June 30, 1966) | 59 years old (October 19, 1962) |
Nationalitý | American | American |
Nickname | The Iron / The Dynamite Child / The Meanest Man on the planet | The Warrior / The Real Deal |
Weight category | heavy weight | heavy weight |
Carved | 1 meter 78 | 1 meter 89 |
Elongated | 1 meter 80 | 1 meter 97 |
Date of the Last fight | june 11, 2005 at 38 years and 346 days | may 7, 2011, at 48 years and 200 days |
Number of Fights | 58 | 57 |
Number of Victories | 50 | 44 |
Number of Wins per Knockout | 44 | 29 |
Number of Wins per decision | 5 | 14 |
Number of Wins by disqualification | 1 | 1 |
Number of Draws | 2 | 2 |
Number of Defeats | 6 | 10 |
Number of Defeats by Knockout | 5 | 2 |
Number of Losses per decision | 0 | 8 |
Number of Defeats by disqualification | 1 | 0 |
Beyond the return from retirement of these two legends, this fight is highly anticipated because Evander Holyfield is the only boxer to have beaten Tyson Fury twice , with, moreover, 0 losses suffered against him, a real feat. This record has therefore brought King Tyson out of retirement, to challenge the one who has hurt him so much.
It is always difficult to announce a winner, and even more so when the fighters return after more than 10 years of absence . However, we see Tyson winning the duel, more revanchist, younger, he seems better armed.
🥇 Our prognosis ? Mike Tyson wins the fight! 🥊
BETTING ON PowerPlay SportsDo you want to bet on another Boxing match?
Discover all our predictions on combat sports.
On Sunday, May 22, the two Mercedes teammates Lewis Hamilton and Valtteri Bottas compete at the top of the standings at the Barcelona Grand Prix... Read more