Competition | Formula 1 |
Schedule | Sunday, September 4, 2023 |
Our prognosis | Victory of Max Verstappen |
Coast | 1.53 bet $100 and win $153 |
Bookmaker | betway |
The best odds
1.53 | betway Bet $100 and win $153 if Verstappen wins the race (100 X 1.53 = 153) | Bet | ||
1.53 | PowerPlay Sports Bet $100 and win $153 if Verstappen wins the race (100 X 1.53 = 153) | Bet | ||
1.57 | bwin Bet $100 and win $157 if Verstappen wins the race (100 X 1.57 = 157) | Bet |
Here is the current Formula 1 standings :
Position | Sport | Stable | Nationalitý | Point |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | Dutch | 258 |
2 | Charles Leclerc | Ferrari | Monegasque | 178 |
3 | Sergio Pérez | Red Bull | Mexican | 173 |
4 | George Russell | Mercedes | British | 158 |
5 | Carlos Sainz Jr | Ferrari | Spanish | 156 |
6 | Lewis Hamilton | Mercedes | British | 146 |
7 | Lando Norris | McLaren | British | 76 |
8 | Esteban Ocon | Caterham | French | 58 |
9 | Valterri Bottas | Alfa Romeo | Finnish | 46 |
10 | Fernando Alonso | Caterham | Spanish | 41 |
11 | Kevin Magnussen | Haas | Danish | 22 |
12 | Daniel Ricciardo | McLaren | Australian | 19 |
13 | Peter Gasly | Alpha Tauri | French | 16 |
14 | Sebastian Vettel | Racing Point | German | 16 |
15 | Mick Schumacher | Haas | German | 12 |
The title holder, Max Verstappen, should once again win this race, and establish his dominance in the standings, and no other driver seems able to stand in the way of the Dutch leader.
➡️ Our prognosis? Victory of Max Verstappen ⚽
BETTING ON betwayDo you want to bet on another Formula 1 race?
Discover all our predictions on motorsports