Competition | World Cup |
Schedule | From Sunday, November 20 to Sunday, December 18, 2023 |
Our prognosis | Kane top scorer |
Coast | 8.50 (bet $100 and win $850) |
Bookmaker | PowerPlay Sports |
The best odds
8.50 | PowerPlay Sports If you bet $100 and Spain wins the competition, you pocket $850! (100 X 8.50 = 850) | Bet | ||
8.00 | betway If you bet $100 and Spain wins the competition, you pocket $800! (100 X 8.00 = 800) | Bet | ||
8.00 | bwin If you bet $100 and Spain wins the competition, you pocket $800! (100 X 8.00 = 800) | Bet |
With the biggest international competition just around the corner, here's everything you need to know to choose the top scorer of the World Cup 2023.
Before going into detail, here are the top scorers of the world cups over time :
Year | Victorious team | Top scorer | Nationalitý | Number of goals |
---|---|---|---|---|
1930 | Uruguay | Guillermo Stabile | Argentina | 8 |
1934 | Italy | Oldrich Nejedly | Czechoslovak | 5 |
1938 | Italy | Leonidas | Brazilian | 7 |
1950 | Uruguay | Ademir | Brazilian | 8 |
1954 | Germany | Sandor Kocsis | Hungarian | 11 |
1958 | Brazil | Just Fontaine | French | 13 |
1962 | Brazil | Florian Albert / Garrincha / Valentin Ivanov / Drazan Jerkovic / Leonel Sanchez / Vava | hungarian / brazilian / russian / yugoslav / Chilean / brazilian | 4 |
1966 | England | Eusebio | Portuguese | 9 |
1970 | Brazil | Gerd Müller | German | 10 |
1974 | Germany | Grzegorz Lato | Polish | 7 |
1978 | Argentina | Mario Kempes | Argentina | 6 |
1982 | Italy | Paolo Rossi | Italian | 6 |
1986 | Argentina | Gary Lineker | English | 6 |
1990 | Germany | Salvatore Schillaci | Italian | 6 |
1994 | Brazil | Oleg Salenko / Hristo Stoichkov | Russian / Bulgarian | 6 |
1998 | France | Davor Suker | Croatian | 6 |
2002 | Brazil | Ronaldo | Brazilian | 8 |
2006 | Italy | Miroslav Klose | German | 5 |
2010 | Spain | Diego Forlan / Thomas Müller / Wesley Sneijder / David Villa | uruguayan / German / Dutch / Spanish | 5 |
2014 | Germany | James Rodriguez | Columbian | 6 |
2018 | France | Harry Kane | English | 6 |
Here are 5 tips to apply to choose your top scorer for the 2023 World Cup :
Here are the top-rated players for the role of top scorer of the World Cup :
Even if it is still very complicated to announce the future top scorer, especially so long before the start of the competition, we decided to get wet. At the editorial office, we see Harry Kane win the precious title. The Englishman is the reigning world Cup top scorer, and the reigning Euro top scorer (in co-victory with the Czech Patrick Schick).
Captain, he is undoubtedly the leader of the attack of the Three Lions, has greatly participated in the qualification of his team in Qatar, and could, during this competition, become the best scorer in the history of England by doubling Wayne Rooney (it is 5 km from the old Mancunian).
➡️ Our prognosis? Harry Kane⚽
BETTING ON PowerPlay SportsDo you want to bet on another world football event?
Discover all our predictions on the round ball